The Canadian Space Agency (CSA) has awarded $13.2 million from an available pool of $15 million to 17 companies for 19 projects under its Space Technology Development Program (STDP) AO9 opportunity.
The contributions from the STDP program are divided intro three areas, Advanced Technologies (up to $1M per project), Small Business (up to $350K per project) and Next-Wave Technologies (up to $500K per project).
There are many familiar companies listed but also some less so, and one company received multiple awards, MDA Space (MacDonald, Dettwiler and Associates), receiving $3M for 3 projects.
The technologies selected include AI, cloud computing in space, a micro modular nuclear reactor, a variety of communication tech, and hardware.
The CSA states that “Over 80% of organizations receiving funding are small and medium-sized enterprises, some of which will be working with theย CSAย for the first time” and that “Businesses from Alberta, British Columbia, Ontario and Quebec received funding from this investment.” Unfortunately no projects were selected from the Maritimes which is surprising, or Canada’s North and of course Manitoba. It’s quite possible that some of these areas didn’t submit proposals. A strong Canadian space industrial base should however reach from coast-to-coast-to-coast.
Here is the list of companies selected and their projects.
Advanced Technologies (AO 9.1)
| Company | Contribution | Project |
|---|---|---|
| Canadian Space Mining Corporation Toronto, Ontario | $1,000,000 | Low Enriched Uranium Nuclear Reactor Objective: to develop Canada’s first space micro modular reactor, that could help power long space missions, lunar bases, and future Mars exploration.The current project will test a prototype reactor (without nuclear fuel) to confirm its performance and move the design closer to being mission ready. |
| MacDonald, Dettwiler and Associates Corporation Sainte-Anne-de-Bellevue, Quebec | $1,000,000 | Feeder Link Ka-Band Phased Array Antenna Objective: to develop and test a new type of satellite antenna with built-in calibration and interference control. Once deployed, it could help low Earth orbit constellations deliver fast, reliable broadband access to remote areas where traditional internet infrastructure is too costly, helping reduce the digital divide. |
| MacDonald, Dettwiler and Associates Inc. Brampton, Ontario | $1,000,000 | Advancement of Surface Mobility Traction Drives Objective: to develop a new traction drive system to transport heavy cargo and crews on the Moon’s challenging terrain. Unlike current Earth-based systems, this design would be able to handle steep slopes, abrasive lunar dust and extreme temperatures without maintenance intervention.The system will combine high speed, strong torque and extended life in the extreme lunar environment, making it potentially suitable for upcoming missions such as NASA’s Lunar Terrain Vehicle, Canada’s Lunar Utility Rover, and Europe’s Lunar Polar Sample Return. |
| MacDonald, Dettwiler and Associates Corporation Sainte-Anne-de-Bellevue, Quebec | $1,000,000 | Lightweight mechanisms for large deployable structures | Solar Arrays Objective: to develop a lightweight, low-cost solar array technology to help power the next generation of satellites. By using flexible materials and a simpler deployment system, these arrays would be easier to launch and more affordable than current options. |
| Obruta Space Solutions Corp. Ottawa, Ontario | $1,000,000 | Modular and Scalable RPOD System: Validation and Testing for Next-Generation Space Missions Objective: to test a new Rendezvous, Proximity Operations, and Docking kit that would make satellite servicing simpler and more affordable. Unlike older systems that are bulky, power-hungry, and extremely expensive, this kit is designed to give modern satellites the ability to dock, refuel, or be repaired in space. |
| Volta Space Technologies Inc. Montreal, Quebec | $978,822 | POWERD Objective: to develop a receiver that could capture energy beamed from satellites in lunar orbit, providing a reliable power source for longer missions.This project will design, test, and demonstrate the first version of the receiver, including a small-scale model to be sent to the Moon. |
| NorthStar Earth & Space Inc. Montreal, Quebec | $995,062 | Advancing Space Situational Awareness Data Processing Performance Objective: to develop an advanced software to help track and identify the growing number of unknown objects in space. The system is designed to process millions of observations each day, using innovative algorithms and Big Data methods to improve orbit calculations and data handling.This work would also support the expansion of NorthStar’s satellite constellation while addressing important needs for scalability, speed, and security in space operations. |
| Quaternion Engineering Inc. Victoria, British Columbia | $999,638 | Nanosatellite Platform Development to Support Canadian New Space Ventures Objective: to create an affordable, ready-to-use platform, which would include all the components needed to build a satellite, thus allowing Canadian science, business, and defence industries to get their technologies into orbit more rapidly and at a lower cost, without any dependence on foreign countries.The platform could be customized for a wide range of needs, from Arctic surveillance to wildfire detection, forestry, and crop monitoring. |
| Rocket Lab Space Systems Inc. Toronto, Ontario | $999,951 | Reaction Wheel Development for Medium-Sized New-Space Satellite Platforms Objective: to develop a new reaction wheel system designed for larger spacecraft. While current products serve smaller satellites, this next-generation reaction wheel would support medium-sized telecommunication missions in low Earth orbit and beyond, a market that is rapidly growing.By qualifying commercial components for the harsh conditions of launch and space, the company aims to provide Canada with a sovereign, low-cost product. |
| MPB Communications Inc. Pointe-Claire, Quebec | $766,136 | Development of a low SWaP-C optical amplification system for CubeSat applications Objective: to develop a compact optical amplifier system to give CubeSats โ small, low-cost satellites โ enhanced high-speed laser communication. This innovation would help overcome today’s limits on data transmission, enabling CubeSats to support advanced missions.The amplifier is designed to be lightweight, energy efficient, and affordable for large-scale production. It would support key applications such as Earth observation, remote connectivity and defence. |
Small Businesses (AO 9.2)
| Company | Contribution value | Project |
|---|---|---|
| Perceptive Space Systems Oakville, Ontario | $350,000 | AI-Driven Space Weather Predictions for Safe and Reliable Space Operations Objective: to develop an AI-powered system to improve space weather forecasts. By combining machine learning with real-time satellite data, the system is designed to deliver faster and more accurate predictions of solar storms and geomagnetic disturbances that can threaten satellites, GPS, communications, and power grids.In Canada, these early warnings would be especially valuable for Arctic aviation, naval operations, and remote communications. They would also support national security and improve safety for remote communities and maritime activities, where disruptions to navigation and radio systems can pose serious risks. |
| Foundation Space Resources Corporation Calgary, Alberta | $252,648 | Lunar Digital Twin for Mission Planning and Engineering Design Optimization Objective: to advance the Lunar Digital Twin, a simulation tool that provides a complete virtual test environment for Moon missions. By adding new environmental models and improving efficiency, the tool would better support system design and mission planning.Unlike current simulations that focus on single elements, this integrated approach would let Canadian space organizations test hardware, choose landing sites, and refine mission strategies before launch, helping reduce costs, risks, and delays. |
| Ferreol Technologies Quebec, Quebec | $348,750 | Proof of Concept of Innovative High-Strength Aluminum Alloy to Reduce Mass of Components Objective: to adapt ScaliumTM, a new ultra-strong aluminumโscandium alloy originally developed for the alpine ski industry, into thick plates suitable for aerospace needs. After successful lab tests, the objective is to scale up manufacturing, validate its performance and demonstrate its use for next-generation Canadian satellites.ScaliumTM could help reduce launch costs, lower carbon emissions, and allow spacecraft to carry more valuable equipment. |
| Launch Canada Rocketry Association Mississauga, Ontario | $350,000 | Prototype reusable semi-cryogenic turbopump for in-space and launch vehicle propulsion capacity building Objective: to develop Canada’s first rocket engine turbopump, a critical technology for high-performance launch systems. Often called the โheartโ of a rocket engine, this powerful pump represents a capability that has never been demonstrated in Canada and that would be key to advance domestic launch capabilities.This project includes building and testing a turbopump for Launch Canada’s 1,000-pound thrust engine, using advanced manufacturing and software tools. It will also open the door to future applications such as lunar transport and space tugs. |
Next-Wave Technologies (AO 9.3)
| Company | Contribution value | Project |
|---|---|---|
| Mission Control Space Services Inc. Ottawa, Ontario | $499,999 | Human-in-the-Loop AI Assistant for Live Operations Objective: to develop a generative AI assistant to support live space mission operations. Called HAL (Human-in-the-loop AI assistant for Live operations), it is designed to help operators by handling tasks like analysis, search and summarization, making satellite and robotic mission control more efficient while keeping results accurate and explainable. |
| Bubble Technology Industries Inc. Chalk River, Ontario | $499,913 | Miniaturized Ion Source for Space Exploration Objective: to develop a miniature, low-cost ion source to power future neutron generators and ion-beam probes. Simple, compact and ruggedized, the device is designed to fit within strict mass and volume constraints while improving reliability and reducing manufacturing costs.This technology could support a wide range of applications from geological characterization in space to detecting explosives or narcotics in security settings on Earth. |
| Kepler Communications Inc. Toronto, Ontario | $500,000 | Orbital Cloud Infrastructure Objective: to develop an innovative cloud computing software for satellites, creating the foundation of an orbital cloud infrastructure. This system would let customers request computing resources directly in space, where tasks could be scheduled and run onboard satellites instead of relying only on ground networks.The project includes building and testing of an initial version of the software on Earth, demonstrating how in-orbit data processing could improve efficiency, reduce delays, and open new opportunities for industries that depend on real-time insights. |
| Centre de Technologies Avancรฉes BRP-Universitรฉ de Sherbrooke Inc. Sherbrooke, Quebec | $500,000 | Semi-Active Rotary Damper Adapted for Rovers Objective: to develop a new suspension system for extraterrestrial vehicles, with an innovative approach better suited for the harsh conditions of space: instead of using traditional fluid-based dampers, the design relies on adjustable friction, controlled in real time by smart algorithms.The project includes designing, building, and testing of a prototype, with the goal of improving rover mobility, enabling higher speeds, and extending vehicle lifespan. |
| Apsis Science and Technology Inc. Montreal, Quebec | $225,000 | Software Defined Radio for Low Earth Orbit Objective: to develop a new software-defined radio that uses the latest digital interface standards to support advanced satellite communications. Its modular design would allow different components to be swapped in as needed, making it flexible, powerful, and easier to adapt for future missions.The project includes building and testing of a prototype, as well as providing engineering models to select customers. |
